-
Our Opening Hours Mon- Fri
-
+91 9324123488 / 8591611252
Our Opening Hours Mon- Fri
+91 9324123488 / 8591611252
A high quality structural steel supplied in extinguished and tempered condition. The steel is intended to give amazing welding and bowing properties and it offers generous potential outcomes for funds in material expenses, transforming and giving. Because of its high quality, it empowers outline of lighter, more strong and effective items and structures.
The unalloyed structural steels are the arrangement of the run of the mill high-quality steels, portrayed by ensured least yield quality with extra steel-grade particular ensured values, for example, rigidity, crack extension and score sway vitality. The steels are utilized for slight drawing push and in addition for molding and edging.
CHEMICAL COMPOSITION
Grade | C max % | Si max % | Mn max % | P max % | S Max % | AL min % | Nb + V + Ti max % | Deoxidation |
---|---|---|---|---|---|---|---|---|
SAILMA 350 | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 350HI | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 410 | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 410HI | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 450 | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
SAILMA 450HI | 0.25 | 0.40 | 1.50 | 0.055 | 0.055 | 0.01 | 0.2 | Killed |
MECHANICAL PROPERTIES
Grade | Yield strength MPa |
Tensile Strength MPa |
Elongation |
---|---|---|---|
SAILMA 350 | 350 min | 490 – 610 | 20 |
SAILMA 350HI | 350 min | 490 – 610 | 21 |
SAILMA 410 | 410 min | 540 – 660 | 19 |
SAILMA 410HI | 410 min | 540 – 660 | 20 |
SAILMA 450 | 450 min | 570 – 720 | 18 |
SAILMA 450HI | 450 min | 570 – 720 | 19 |
APPLICATION
Machine building
Lifting and mobile equipment
Vehicles and transport equipment
Steel constructions
Framework structures
Construction of bridges
Containers
Pylons and other architectural structures
Quality Services provider