-
Our Opening Hours Mon- Fri
-
+91 9324123488 / 8591611252
Our Opening Hours Mon- Fri
+91 9324123488 / 8591611252
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt. % carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.
Sheets & Plates Specifications | ASTM A283 / ASME SA283, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Carbon Sheets & Plates Size Range | Cold rolled ASME SA283 Grade Carbon Sheet 0.5-6.4 mm Hot rolled ASME SA283 Grade Carbon Sheet 3.0–10.0 mm |
Carbon Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Carbon Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Carbon Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Carbon Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Carbon Sheets & Plates | EN 10258/ DIN 59381 EN 10151 ASME SA283 Carbon Strips EN 10088 SA -240-Strips |
Finish of Carbon Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Carbon Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Grade Specification | Carbon Steel: ASTM/ASME A234 WPB / A860 – MSS-SP-75 WPHY 42 / 46 / 52 / 56 / 60 / 65 / 70Low temperature Steel: A420 WPL3 / A420 WPL6 |
Type of Carbon steel Pipe Fittings | Seamless / Welded / Fabricated |
Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
Range | ½”NB to 48″NB in Sch 10s, 40s, 80s, 160s, XXS. |
Dimensions | ANSI/ASME B16.9, B16.28, MSS-SP-43. |
Quality Services provider